Alloy surcharge including energy surcharge
HOT ROLLED BAR | ||
---|---|---|
WST/SS/AISI | April 2025 | March 2025 |
4057/2321/431 | EUR/kg. 1,35 | EUR/kg. 1,42 |
4301/2333/304 | EUR/kg. 2,38 | EUR/kg. 2,44 |
4305/2346/303 | EUR/kg. 2,38 | EUR/kg. 2,44 |
4404/2348/316L |
EUR/kg. 3,93 |
EUR/kg. 4,01 |
4460/2324/329 | EUR/kg. 2,93 | EUR/kg. 3,03 |
4462/2377/318 | EUR/kg. 3,58 | EUR/kg. 3,70 |
4418/2387/165M | EUR/kg. 2,38 | EUR/kg. 2,46 |
4410/S32750 | EUR/kg. 4,01 |
EUR/kg. 4,13 |
COLD ROLLED BAR | ||
---|---|---|
WST/SS/AISI | April 2025 | March 2025 |
4057/2321/431 | EUR/kg. 1,52 | EUR/kg. 1,60 |
4301/2333/304 | EUR/kg. 2,67 | EUR/kg. 2,74 |
4305/2346/303 | EUR/kg. 2,67 | EUR/kg. 2,74 |
4404/2348/316L |
EUR/kg. 4,42 |
EUR/kg. 4,52 |
4460/2324/329 | EUR/kg. 3,29 | EUR/kg. 3,41 |
4462/2377/318 | EUR/kg. 4,02 |
EUR/kg. 4,16 |
4418/2387/165M | EUR/kg. 2,68 | EUR/kg. 2,77 |
PLATES | ||
---|---|---|
WST/SS/AISI | April 2025 |
March 2025 |
4301/2333/304 | EUR/kg. 2,10 | EUR/kg. 2,11 |
4404/2348/316L | EUR/kg. 3,46 | EUR/kg. 3,49 |
4462/2377/318 | EUR/kg. 3,28 | EUR/kg. 3,34 |
WELDED TUBES | ||
---|---|---|
WST/SS/AISI | April 2025 | March 2025 |
4301/2333/304 | EUR/kg. 2,42 | EUR/kg. 2,43 |
4404/2348/316L |
EUR/kg. 3,99 |
EUR/kg. 4,02 |
SEAMLESS TUBE | ||
---|---|---|
WST/SS/AISI | April 2025 | March 2025 |
4301/2333/304 | EUR/kg. 3,15 | EUR/kg. 3,16 |
4404/2348/316L | EUR/kg. 4,97 | EUR/kg. 5,01 |
HOLLOW BAR | ||
---|---|---|
WST/SS/AISI | April 2025 | March 2025 |
4301/2333/304 |
EUR/kg. 2,84 |
EUR/kg. 2,84 |
4404/2348/316L | EUR/kg. 4,48 | EUR/kg. 4,52 |