Alloy surcharge including energy surcharge
HOT ROLLED BAR | ||
---|---|---|
WST/SS/AISI | June 2025 | May 2025 |
4057/2321/431 | EUR/kg. 1,23 | EUR/kg. 1,27 |
4301/2333/304 | EUR/kg. 2,15 | EUR/kg. 2,21 |
4305/2346/303 | EUR/kg. 2,15 | EUR/kg. 2,21 |
4404/2348/316L |
EUR/kg. 3,52 |
EUR/kg. 3,65 |
4460/2324/329 | EUR/kg. 2,65 | EUR/kg. 2,74 |
4462/2377/318 | EUR/kg. 3,22 | EUR/kg 3,35 |
4418/2387/165M | EUR/kg. 2,15 | EUR/kg. 2,22 |
4410/S32750 | EUR/kg. 3,61 |
EUR/kg. 3,75 |
COLD ROLLED BAR | ||
---|---|---|
WST/SS/AISI | June 2025 | May 2025 |
4057/2321/431 | EUR/kg. 1,39 | EUR/kg. 1,43 |
4301/2333/304 | EUR/kg. 2,41 | EUR/kg. 2,49 |
4305/2346/303 | EUR/kg. 2,41 | EUR/kg. 2,49 |
4404/2348/316L |
EUR/kg. 3,97 |
EUR/kg. 4,11 |
4460/2324/329 | EUR/kg. 2,97 | EUR/kg. 3,08 |
4462/2377/318 | EUR/kg. 3,63 |
EUR/kg. 3,77 |
4418/2387/165M | EUR/kg. 2,42 | EUR/kg. 2,50 |
PLATES | ||
---|---|---|
WST/SS/AISI | June 2025 |
May 2025 |
4301/2333/304 | EUR/kg. 1,91 | EUR/kg. 1,99 |
4404/2348/316L | EUR/kg. 3,13 | EUR/kg. 3,27 |
4462/2377/318 | EUR/kg. 2,97 | EUR/kg. 3,11 |
WELDED TUBES | ||
---|---|---|
WST/SS/AISI | June 2025 | May 2025 |
4301/2333/304 | EUR/kg. 2,20 | EUR/kg. 2,29 |
4404/2348/316L |
EUR/kg. 3,60 |
EUR/kg. 3,77 |
SEAMLESS TUBE | ||
---|---|---|
WST/SS/AISI | June 2025 | May 2025 |
4301/2333/304 | EUR/kg. 2,89 | EUR/kg. 2,97 |
4404/2348/316L | EUR/kg. 4,52 | EUR/kg. 4,68 |
HOLLOW BAR | ||
---|---|---|
WST/SS/AISI | June 2025 | May 2025 |
4301/2333/304 |
EUR/kg. 2,60 |
EUR/kg. 2,67 |
4404/2348/316L | EUR/kg. 4,06 | EUR/kg. 4,20 |